B-25 Mitchell Bombers Still Flying
This is a current list of B-25 bombers that we know are still flying. At any given moment, any of these aircraft may be grounded due to maintenance or other issues. We will do our best to keep this information as current as possible. Please note we are aware of several aircraft may be airworthy, but are not actively flying. If you are a B-25 owner and do not see your aircraft on this list or would like to assist with your aircraft biography, please send us an email!
B-25-NA
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
40-2168 | 62-2837 | N282B | Miss Hap |
B-25D-30-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
43-3318 | 100-23644 | N88972 | Grumpy |
B-25D-35-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
43-3634 | 100-23960 | N3774 | Rosie's Reply |
B-25H-1-NA
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
43-4106 | 98-21107 | N5548N | Barbie III |
B-25H-5-NA
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
43-4432 | 98-21433 | N10V | Berlin Express |
B-25J-5-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
43-27868 | 108-34881 | N25YR | Yellow Rose |
B-25J-10-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
43-28204 | 108-35217 | N9856C | Pacific Princess | |
43-35972 | 108-32262 | N125AZ | Maid in the Shade |
B-25J-15-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
44-28866 | 108-32141 | N744CG | Champain Gal | |
44-28932 | 108-32207 | N3476G | Tondelayo | |
44-28938 | 108-32213 | N7946C | Old Glory |
B-25J-20-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
44-29199 | 108-32474 | N9117Z | In the Mood | |
44-29465 | 108-33740 | N25GL | Guardian of Freedom | |
44-29507 | 108-32782 | PH-XXV | Sarinah (Netherlands) | |
44-29869 | 108-33144 | N27493 | Miss Mitchell |
B-25J-25-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
44-29939 | 108-33214 | N9456Z | Briefing Time | |
44-30129 | 108-33404 | N7947C | Wild Cargo | |
44-30254 | 108-33529 | N41123 | Dam Buster 810 | |
44-30423 | 108-33698 | N3675G | Photo Fanny | |
44-30456 | 108-33731 | N747AF | Russian Ta Get Ya | |
44-30734 | 108-34009 | N9079Z | Panchito | |
44-30748 | 108-34023 | N8195H | Heavenly Body | |
44-30801 | 108-34076 | N30801 | Executive Sweet | |
44-30823 | 108-34098 | N1042B | God and Country | |
44-30832 | 108-34107 | N3155G | Take-off Time |
B-25J-30-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
44-30988 | 108-34263 | N5865V | Semper Fi | |
44-31385 | 108-37460 | N345TH | Show Me | |
44-86697 | 108-47451 | N62163 | Killer B | |
44-86698 | 108-47452 | N325N | Paper Doll | |
44-86725 | 108-47479 | N25NA | Super Rabbit | |
44-86734 | 108-47488 | N333RW | Special Delivery | |
44-86758 | 108-47512 | N9643C | Devil Dog | |
44-86777 | 108-47531 | N345BG | Georgie's Gal | |
44-86785 | 108-47539 | N5262V | Georgia Mae |
B-25J-35-NC
SN | NAA # | FAA Reg # | Flying As | |
---|---|---|---|---|
44-86893 | 108-47647 | N6123C | Red Bull (Austria) | |
45-8835 | 108-47686 | N5672V | Betty's Dream | |
45-8883 | 108-47734 | C-GCWM | Hot Gen! | |
45-8884 | 108-47735 | N5833B | Lady Luck | |
45-8898 | 108-47749 | N898BW | Axis Nightmare |